PDA

View Full Version : Rob Johnson's QB rating is higher than Drew's! (no, this isnt a joke)


StraightJ
October 24th, 2003, 3:08:29 AM
http://nfl.com/stats/playersort/NFL/QB-PASSING/2003/regular

RJ is also rated higher than Quincy Carter, Trent Green, Tim Couch, Tommy Maddox, Rich Gannon, etc. Yes, I realize he hasn't had many attempts, but one could also argue he might do as well or better with more. Who's to say? Anyhow, The rating in and of itself is something I thought a few people on here would find funny. Enjoy.
J


Player Team G Att Att/G Cmp Pct Yds Yds/G Lng TDs Int Sck SckY Rate
Gus Frerotte MIN 6 64 10.7 38 59.4 690 111.3 72 7 2 5 22 119.9
Doug Pederson GB 7 1 0.1 1 100.0 14 2.0 14 0 0 0 0 118.8
Daunte Culpepper MIN 4 95 23.8 61 64.2 791 188.2 59 7 0 8 38 114.8
Todd Bouman NO 2 9 4.5 5 55.6 62 31.0 19 1 0 0 0 114.1
Trent Dilfer SEA 1 2 2.0 2 100.0 20 20.0 14 0 0 0 0 108.3
Steve McNair TEN 7 205 29.3 130 63.4 1791 245.4 50 12 2 13 73 106.8
Tim Rattay SF 3 20 6.7 13 65.0 161 47.3 37 1 0 2 19 106.5
Tony Banks HOU 2 11 5.5 7 63.6 51 25.5 12 1 0 0 0 104.7
Peyton Manning IND 6 203 33.8 139 68.5 1593 260.5 79 12 5 4 30 101.3
Danny Kanell DEN 1 18 18.0 12 66.7 104 104.0 20 1 0 0 0 100.2
Brad Johnson TB 6 224 37.3 146 65.2 1596 264.5 75 13 6 3 9 94.3
Jake Plummer DEN 5 131 26.2 80 61.1 903 175.0 44 8 3 5 28 92.5
Koy Detmer PHI 6 3 0.5 2 66.7 25 4.2 15 0 0 0 0 92.4
Marc Bulger STL 5 180 36.0 119 66.1 1333 255.0 39 10 7 8 58 90.3
Aaron Brooks NO 7 215 30.7 131 60.9 1508 205.7 69 10 4 12 68 89.8
Mark Brunell JAC 3 82 27.3 54 65.9 484 146.0 65 2 0 9 46 89.7
Billy Volek TEN 3 11 3.7 7 63.6 111 32.7 50 1 1 2 13 89.6
Brett Favre GB 7 224 32.0 151 67.4 1529 212.6 36 13 9 6 41 89.3
Vinny Testaverde NYJ 6 187 31.2 116 62.0 1273 204.2 61 6 2 6 48 88.4
Jon Kitna CIN 6 204 34.0 126 61.8 1438 221.0 82 9 6 15 112 85.4
Matt Hasselbeck SEA 6 174 29.0 101 58.0 1215 187.3 66 8 4 16 91 85.3
Rob Johnson WAS 2 7 3.5 5 71.4 39 12.0 14 0 0 3 15 84.8
Quincy Carter DAL 6 176 29.3 103 58.5 1367 216.8 54 7 5 12 66 84.6
Trent Green KC 7 204 29.1 122 59.8 1562 214.1 67 9 7 10 63 84.2
Drew Bledsoe BUF 7 222 31.7 135 60.8 1595 206.6 54 6 5 20 149 82.3
Jake Delhomme CAR 6 162 27.0 96 59.3 1053 165.2 67 7 5 10 62 80.1
Tim Couch CLE 4 111 27.8 72 64.9 717 167.2 71 4 4 8 48 80.0
Kurt Warner STL 1 54 54.0 34 63.0 342 304.0 37 1 1 6 38 79.4
Tom Brady NE 7 221 31.6 133 60.2 1462 190.7 82 8 7 16 127 78.7
Byron Leftwich JAC 5 119 23.8 71 59.7 947 182.4 84 5 6 7 35 78.0
Patrick Ramsey WAS 7 237 33.9 130 54.9 1633 213.9 48 8 6 22 136 77.2
Tommy Maddox PIT 6 211 35.2 131 62.1 1486 227.7 50 5 8 20 120 75.3
Rich Gannon OAK 7 225 32.1 125 55.6 1274 169.1 46 6 4 17 90 73.5
David Carr HOU 6 195 32.5 114 58.5 1421 226.5 78 5 8 10 62 72.6
Jay Fiedler MIA 6 167 27.8 95 56.9 1115 179.0 57 6 7 8 41 71.8
Jeff Garcia SF 7 211 30.1 116 55.0 1370 188.4 75 8 8 12 51 71.8
Brock Huard IND 1 2 2.0 1 50.0 13 13.0 13 0 0 0 0 70.8
Jeff Blake ARI 6 172 28.7 101 58.7 1142 182.3 71 7 9 8 48 70.4
Kelly Holcomb CLE 4 123 30.8 73 59.3 641 146.8 27 5 5 6 54 69.9
Kerry Collins NYG 6 254 42.3 147 57.9 1507 241.8 77 7 9 11 56 69.5
Drew Brees SD 6 209 34.8 120 57.4 1211 188.7 46 7 8 9 79 69.3
Doug Johnson ATL 6 168 28.0 97 57.7 1158 176.8 63 6 10 16 97 66.0
Shaun King TB 2 7 3.5 4 57.1 24 8.0 11 0 0 1 8 64.0
Charlie Batch PIT 2 6 3.0 3 50.0 25 12.5 11 0 0 0 0 61.1
Chad Hutchinson DAL 1 2 2.0 1 50.0 8 8.0 8 0 0 0 0 60.4
Kyle Boller BAL 6 152 25.3 80 52.6 845 127.3 73 4 7 14 81 58.7
Joey Harrington DET 6 208 34.7 106 51.0 1050 171.7 43 7 10 4 20 56.8
Rohan Davey NE 1 7 7.0 3 42.9 31 31.0 16 0 0 0 0 56.3
Kordell Stewart CHI 5 144 28.8 75 52.1 745 129.4 49 4 7 18 98 56.0
Marques Tuiasosopo OAK 3 34 11.3 19 55.9 259 84.0 35 0 2 1 7 55.9

frank grimes
October 24th, 2003, 3:41:43 AM
That's OK. Rob Johnson will never play another down in the NFL while Drew has many more PRODUCTIVE years ahead.

Rob Johnson is better at playing with his johnson then throwing the football in the NFL. He sucks!

Sparx
October 24th, 2003, 3:59:08 AM
chips? buffalo chips?

StraightJ
October 24th, 2003, 4:04:06 AM
What do you mean, Mr Sparkle? Oh, by the way, I forgot to mention RJ was rated higher than fiedler too. Sorry for leaving you out bro. ;)
J

Sparx
October 24th, 2003, 4:28:34 AM
Originally posted by StraightJ
What do you mean, Mr Sparkle? Oh, by the way, I forgot to mention RJ was rated higher than fiedler too. Sorry for leaving you out bro. ;)
J

yeah, fiedler's doin no good. im trying to piss off grimey. harrassing him every time he posts something. its only fair, well hurls should be the one doing it since grimey owes him the chips. but i took it upon myself to piss this guy off because not holding up to a bet is really low. whether it be for real money, or buffalo chips, or anything.

StraightJ
October 24th, 2003, 7:20:53 AM
Ok I agree with ya on that. You seem like a decent guy for a miami fan, and I respect that. Although I have to admit Frank Grimes gave me one of the best laughs on here ever when he mentioned the reason one miami fan's(I cant remember who) avatar was grimacing. I do agree with you though, even though I have no personal beef with Mr. Grimes.
So do are miami fans upset with fiedler? In the sports bar last year they were all worshipping him. Do you represent the majority on this?
J

TheAnswer74
October 24th, 2003, 9:55:06 AM
That was the problem between him and Flutie. Flutie thought Rob was playing for his QB rating, not to win games.

bad radio
October 24th, 2003, 10:01:58 AM
I posted the other day that if Bledsoe had been sacked at the same rate as RJ this season (Robo was sacked 3 times in 10 drop-backs) that Bledsoe would have been sacked 73 times already.

QB rating is great, but if you get sacked on 30% of your team's passing plays you can still have a high rating and suck. They don't count sacks as incompletions, if they did I bet that rating for RJ woudl be MUCH lower. Anyone know how to calculate ratings?

Denverbillsfan
October 24th, 2003, 12:29:31 PM
I have to add that you give RJ as many attempts as half these qbs on the list and he will fall to the bottom.

Sparx
October 24th, 2003, 4:26:36 PM
Originally posted by StraightJ
Ok I agree with ya on that. You seem like a decent guy for a miami fan, and I respect that. Although I have to admit Frank Grimes gave me one of the best laughs on here ever when he mentioned the reason one miami fan's(I cant remember who) avatar was grimacing. I do agree with you though, even though I have no personal beef with Mr. Grimes.
So do are miami fans upset with fiedler? In the sports bar last year they were all worshipping him. Do you represent the majority on this?
J

up until a couple of days ago i believed in jay 100%. but now i want to see griese start on monday and see what he can do. because our O is struggling bigtime. there is very few jay supporters left, most of us fin fans want to see what griese can do.

Sparx
October 24th, 2003, 4:27:41 PM
your a decent guy too, for a bills fan :)

Fogwrestler
November 1st, 2003, 1:55:37 AM
rob's pocket awareness was equivalent to that of a gnat

Fogwrestler
November 1st, 2003, 2:01:44 AM
charity work?

MR. GIBBERISH
November 3rd, 2003, 7:37:52 PM
Originally posted by Fogwrestler
rob's pocket awareness was equivalent to that of a gnat

how true. I still don't know why we allowed him to waste three years of our time. :shakehead

StraightJ
November 3rd, 2003, 11:07:12 PM
Originally posted by cmsubillsfan
how true. I still don't know why we allowed him to waste three years of our time. :shakehead

I didnt think he was wasting our time when he lead our team to victory against the titans, until the bogus music city miracle. Just to clarify, I wanted Flutie to start that game, but I wont fault players for a coach's decision.

Sparkle, do you guys still want Griese after the 2 games he's played? I've read a lot of trash talk about him, but dont think he's played too badly.
J