View Full Version : MLB Standings thread...
thegame
April 7th, 2003, 3:52:32 PM
Here is the link to the official MLB standings from ESPN.com.
http://sports.espn.go.com/mlb/standings
Every Sunday, I'll post a new reply with the full stats and I'll get any major transactions up as well.
Any trends or streaks you are watching, post here!
MiamiMasterpiece
April 7th, 2003, 4:16:52 PM
Manny Ramirez 20 game hitting streak dating back to last year !
thegame
April 13th, 2003, 11:48:10 PM
2003 American League Standings, April 13, 2003, 11:50 pm.
E A S T - RACE W L PCT GB HOME ROAD RS RA STRK L10
NY Yankees 9 2 .818 - 4-1 5-1 71 35 Lost 1 8-2
Boston 7 5 .583 2.5 1-1 6-4 80 73 Won 1 6-4
Toronto 5 7 .417 4.5 2-7 3-0 69 74 Lost 4 5-5
Tampa Bay 5 7 .417 4.5 4-6 1-1 64 85 Won 1 4-6
Baltimore 4 7 .364 5 2-4 2-3 50 62 Lost 1 3-7
CENTRAL - RACE W L PCT GB HOME ROAD RS RA STRK L10
Kansas City 9 1 .900 - 5-0 4-1 48 28 Lost 1 9-1
Chicago Sox 7 5 .583 3 3-0 4-5 57 40 Won 1 7-3
Minnesota 6 6 .500 4 0-3 6-3 48 45 Won 3 4-6
Cleveland 4 7 .364 5.5 2-4 2-3 32 37 Won 1 4-6
Detroit 1 10 .091 8.5 1-7 0-3 20 60 Lost 1 1-9
W E S T - RACE W L PCT GB HOME ROAD RS RA STRK L10
Anaheim 7 5 .583 - 5-1 2-4 69 46 Won 5 6-4
Oakland 7 5 .583 - 5-1 2-4 67 58 Lost 4 5-5
Seattle 6 6 .500 1 3-3 3-3 56 52 Won 2 6-4
Texas 4 8 .333 3 2-4 2-4 47 83 Lost 2 3-7
2003 National League Standings
E A S T - RACE W L PCT GB HOME ROAD RS RA STRK L10
Montreal 8 4 .667 - 3-0 5-4 51 29 Won 4 6-4
Philadelphia 7 5 .583 1 3-3 4-2 85 51 Won 2 5-5
Florida 6 7 .462 2.5 5-4 1-3 72 73 Lost 1 5-5
Atlanta 5 8 .385 3.5 3-4 2-4 58 87 Won 1 5-5
NY Mets 4 8 .333 4 3-3 1-5 35 57 Lost 5 3-7
CENTRAL - RACE W L PCT GB HOME ROAD RS RA STRK L10
Houston 7 4 .636 - 5-4 2-0 51 50 Lost 2 6-4
Chicago Cubs 7 5 .583 .5 4-2 3-3 64 45 Won 2 6-4
Pittsburgh 7 5 .583 .5 1-2 6-3 50 46 Lost 2 5-5
St. Louis 6 5 .545 1 3-2 3-3 71 60 Won 2 5-5
Cincinnati 4 8 .333 3.5 3-6 1-2 52 82 Lost 2 4-6
Milwaukee 4 8 .333 3.5 0-3 4-5 49 68 Lost 1 4-6
W E S T - RACE W L PCT GB HOME ROAD RS RA STRK L10
San Francisco 10 1 .909 - 4-1 6-0 67 43 Won 3 9-1
Colorado 7 5 .583 3.5 5-1 2-4 72 69 Lost 1 7-3
San Diego 6 7 .462 5 5-5 1-2 60 60 Won 1 6-4
Los Angeles 5 7 .417 5.5 2-1 3-6 41 37 Lost 2 4-6
Arizona 3 9 .250 7.5 2-4 1-5 41 62 Won 1 2-8
Glossary
W: Wins, L: Losses, PCT: Winning percentage, GB: Games back, HOME: Home record, ROAD: Road record, RS: Runs scored, RA: Runs allowed, STRK: Current streak, L10: Last 10 games
Atlanta's Gary Sheffied has an 11 game hitting steak currently.
Kansas City was the last team to lose a game, starting 9-0.
Henry4MVP
April 14th, 2003, 8:38:50 AM
Good call, game. This is a very helpful thread!
Snarf
April 14th, 2003, 1:16:12 PM
Oh please, don't remind me that Toronto is tied with the Devil Rays going into Yankee Stadium. :(
So with Kansas City's 9-1 record, does anyone think they will be able to keep it up? I think in about two to three weeks they will be behind the Twins, White Sox and the Indians. Detroit on the other hand may be able to keep up their losing ways for a good part if not all the season.
thegame
April 15th, 2003, 12:47:49 PM
The Royals got back on track yesterday and spanked the Indians, 12-4.
MiamiMasterpiece
April 15th, 2003, 5:49:35 PM
Originally posted by thegame
The Royals got back on track yesterday and spanked the Indians, 12-4.
Ya i wasn't too pleased with that, one of my fantasy pitchers was pitching for CLE, Brian Anderson, i only have him because he was cheap and it's a salary cap league.
thegame
April 20th, 2003, 10:57:07 PM
As of 4-20-03, 8 pm.
2003 American League Standings
E A S T - RACE W L PCT GB HOME ROAD RS RA STRK L10
NY Yankees 15 3 .833 - 7-2 8-1 119 59 Won 4 8-2
Boston 13 5 .722 2 7-1 6-4 118 92 Won 7 8-2
Baltimore 8 9 .471 6.5 4-5 4-4 83 93 Won 1 6-4
Tampa Bay 6 12 .333 9 4-6 2-6 89 123 Lost 1 3-7
Toronto 6 13 .316 9.5 2-7 4-6 95 119 Lost 4 1-9
CENTRAL - RACE W L PCT GB HOME ROAD RS RA STRK L10
Kansas City 14 3 .824 - 8-0 6-3 90 57 Won 3 7-3
Chicago Sox 11 7 .611 3.5 7-2 4-5 95 66 Lost 1 7-3
Minnesota 9 9 .500 5.5 3-6 6-3 72 74 Lost 3 6-4
Cleveland 6 12 .333 8.5 3-7 3-5 64 83 Won 1 3-7
Detroit 1 16 .059 13 1-7 0-9 34 93 Lost 7 1-9
W E S T - RACE W L PCT GB HOME ROAD RS RA STRK L10
Oakland 10 7 .588 - 7-1 3-6 97 69 Won 2 3-6
Seattle 11 8 .579 - 6-4 5-4 91 80 Won 1 7-3
Anaheim 9 10 .474 2 6-3 3-7 104 93 Lost 1 5-5
Texas 6 11 .353 4 4-5 2-6 70 120 Lost 2 4-5
2003 National League Standings
E A S T - RACE W L PCT GB HOME ROAD RS RA STRK L10
Montreal 11 8 .579 - 6-4 5-4 89 70 Lost 1 6-4
Philadelphia 10 9 .526 1 5-5 5-4 107 79 Lost 1 5-5
Atlanta 10 9 .526 1 5-5 5-4 90 107 Won 1 7-3
Florida 9 11 .450 2.5 5-4 4-7 100 104 Lost 1 5-5
NY Mets 8 11 .421 3 5-4 3-7 69 84 Won 1 4-6
CENTRAL - RACE W L PCT GB HOME ROAD RS RA STRK L10
Chicago Cubs 12 7 .632 - 7-3 5-4 119 75 Lost 1 7-3
St. Louis 9 8 .529 2 4-4 5-4 103 81 Lost 2 5-5
Houston 9 9 .500 2.5 5-4 4-5 84 84 Lost 2 3-7
Pittsburgh 9 9 .500 2.5 3-6 6-3 70 74 Won 1 4-6
Milwaukee 8 11 .421 4 4-6 4-5 79 110 Won 2 6-4
Cincinnati 6 13 .316 6 3-6 3-7 90 144 Won 1 3-7
W E S T - RACE W L PCT GB HOME ROAD RS RA STRK L10
San Francisco 15 2 .882 - 7-2 8-0 103 65 Won 2 8-2
Colorado 12 7 .632 4 8-1 4-6 124 98 Won 3 6-4
Los Angeles 7 11 .389 8.5 4-4 3-7 58 62 Lost 2 4-6
San Diego 7 12 .368 9 5-5 2-7 76 99 Lost 5 3-7
Arizona 7 12 .368 9 4-6 3-6 68 93 Won 2 5-5
Glossary
W: Wins, L: Losses, PCT: Winning percentage, GB: Games back, HOME: Home record, ROAD: Road record, RS: Runs scored, RA: Runs allowed, STRK: Current streak, L10: Last 10 games
Atlanta Braves RF Gary Sheffield's hitting streak ended at 16 on 4-20.
The Yankees 15-3 start is the best in their history.
With Sunday's win, Joe Torre now has 700 wins as Yankee manager.
Mets closer Armando Benitez has already blown 5 saves this season.
MiamiMasterpiece
April 21st, 2003, 9:52:11 PM
Yankees are unbelievable, 16-3
Snarf
April 22nd, 2003, 11:42:32 AM
It's great to see the Expos in first. While I don't think it will last, I would love to see the Expos make the playoffs and see what Bud says about the team he has tried to contract and made play "home" games away from home. Keep it up Expos.
Meanwhile my Blue Jays are the worst fielding team I have ever seen. They look like a single A team out there at times. Delgado who usually has hands of stone in the one bright spot. Well, they do head into Tampa this week, so things should get turned around.
Just one last note, ex-Bison Karem Garcia had two homeruns in a win over the White Sox yesterday, so it looks like he is heating up after a slow start.
Hurls
April 23rd, 2003, 2:07:41 AM
Garcia and ellis Burks both heating up, and Shano McSpencer making yankee fans proud
thegame
April 28th, 2003, 11:28:23 PM
2003 MLB Standings as of April 28, 2003.
2003 American League Standings
E A S T W L PCT GB HOME ROAD RS RA STRK L10
NY Yankees 20 5 .800 - 7-2 13-3 170 88 Lost 1 8-2
Boston 16 9 .640 4 7-2 9-7 147 138 Won 1 6-4
Baltimore 12 12 .500 7.5 7-6 5-6 115 117 Won 1 6-4
Tampa Bay 10 15 .400 10 8-8 2-7 116 153 Lost 1 5-5
Toronto 10 16 .385 10.5 4-8 6-8 139 159 Won 1 4-6
CENTRAL W L PCT GB HOME ROAD RS RA STRK L10
Kansas City 17 5 .773 - 10-0 7-5 119 83 Lost 1 6-4
Chicago Sox 14 11 .560 4.5 9-4 5-7 116 99 Won 2 5-5
Minnesota 10 14 .417 8 3-7 7-7 88 106 Lost 2 2-8
Cleveland 7 18 .280 11.5 3-7 4-11 88 116 Lost 6 2-8
Detroit 3 20 .130 14.5 1-7 2-13 52 116 Lost 1 2-8
W E S T W L PCT GB HOME ROAD RS RA STRK L10
Seattle 16 9 .640 - 11-5 5-4 121 96 Won 1 8-2
Oakland 15 10 .600 1 12-3 3-7 126 93 Won 4 7-3
Anaheim 11 14 .440 5 8-7 3-7 124 124 Lost 1 3-7
Texas 11 14 .440 5 8-8 3-6 120 153 Won 1 5-5
2003 National League Standings
E A S T W L PCT GB HOME ROAD RS RA STRK L10
Philadelphia 15 10 .600 - 10-6 5-4 142 95 Won 2 6-4
Montreal 15 10 .600 - 10-6 5-4 112 86 Lost 1 6-4
Atlanta 15 10 .600 - 10-6 5-4 118 130 Won 2 8-2
Florida 13 13 .500 2.5 9-6 4-7 126 131 Lost 1 6-4
NY Mets 11 14 .440 4 8-7 3-7 90 112 Lost 2 6-4
CENTRAL W L PCT GB HOME ROAD RS RA STRK L10
Chicago Cubs 14 11 .560 - 8-5 6-6 146 102 Lost 2 5-5
St. Louis 11 12 .478 2 4-4 7-8 130 107 Won 1 4-6
Houston 11 13 .458 2.5 5-4 6-9 106 113 Won 1 3-7
Pittsburgh 10 14 .417 3.5 4-11 6-3 86 98 Lost 5 2-8
Cincinnati 10 15 .400 4 7-8 3-7 114 166 Won 2 5-5
Milwaukee 9 16 .360 5 4-6 5-10 102 138 Lost 2 4-6
W E S T W L PCT GB HOME ROAD RS RA STRK L10
San Francisco 18 6 .750 - 7-2 11-4 125 105 Lost 2 5-5
Colorado 14 11 .560 4.5 10-2 4-9 152 137 Won 2 5-5
Los Angeles 12 13 .480 6.5 5-4 7-9 93 80 Won 3 6-4
Arizona 10 15 .400 8.5 4-6 6-9 90 108 Won 2 6-4
San Diego 10 15 .400 8.5 5-5 5-10 100 124 Lost 2 3-7
Glossary
W: Wins, L: Losses, PCT: Winning percentage, GB: Games back, HOME: Home record, ROAD: Road record, RS: Runs scored, RA: Runs allowed, STRK: Current streak, L10: Last 10 game
Kurt Schilling is currently on the 15 day DL, retroactive to April 18. He is expected to start again on Saturday, May 3.
MLB attendance is down 4.8% so far this season from last season.
The Detroit Tigers, now 3-20, have been outscored 116-52 this year.
MiamiMasterpiece
April 28th, 2003, 11:37:27 PM
I can't believe Tampa Bay isn't in last, :rofl:
Also The Game, It's not Kurt Schilling, It's Curt
thegame
April 28th, 2003, 11:38:31 PM
Woops! Sorry Curt, my bad. :pc:
MiamiMasterpiece
April 28th, 2003, 11:40:44 PM
Originally posted by thegame
Woops! Sorry Curt, my bad. :pc:
LOL, it's not a problem, just thought i'd let ya know.
thegame
May 4th, 2003, 11:47:32 PM
2003 MLB standings as of May 4, 2003
2003 American League Standings
E A S T W L PCT GB HOME ROAD RS RA STRK L10
NY Yankees 23 8 .742 - 10-5 13-3 188 110 Lost 2 5-5
Boston 20 11 .645 3 11-4 9-7 185 170 Lost 1 6-4
Baltimore 16 14 .533 6.5 8-8 8-6 145 136 Lost 1 6-4
Toronto 14 18 .438 9.5 8-10 6-8 178 196 Won 4 7-3
Tampa Bay 12 19 .387 11 8-8 4-11 142 185 Lost 1 4-6
CENTRAL W L PCT GB HOME ROAD RS RA STRK L10
Kansas City 19 9 .679 - 10-0 9-9 140 109 Won 1 4-6
Minnesota 15 15 .500 5 6-7 9-8 128 139 Won 1 6-4
Chicago Sox 15 16 .484 5.5 10-9 5-7 131 137 Lost 3 3-7
Cleveland 9 21 .300 11 5-10 4-11 105 144 Won 1 2-8
Detroit 4 25 .138 15.5 2-12 2-13 74 151 Won 1 2-8
W E S T W L PCT GB HOME ROAD RS RA STRK L10
Seattle 20 11 .645 - 11-5 9-6 159 111 Won 3 7-3
Oakland 19 12 .613 1 12-3 7-9 148 111 Won 2 8-2
Texas 14 17 .452 6 8-8 6-9 165 188 Lost 1 5-5
Anaheim 13 17 .433 6.5 8-7 5-10 144 145 Lost 3 4-6
2003 National League Standings
E A S T W L PCT GB HOME ROAD RS RA STRK L10
Atlanta 20 11 .645 - 10-6 10-5 157 152 Won 1 8-2
Philadelphia 19 13 .594 1.5 10-6 9-7 163 116 Won 2 6-4
Montreal 18 13 .581 2 10-6 8-7 133 110 Lost 3 6-4
Florida 15 18 .455 6 9-6 6-12 148 167 Lost 3 3-7
NY Mets 13 18 .419 7 8-7 5-11 118 153 Won 1 4-6
CENTRAL W L PCT GB HOME ROAD RS RA STRK L10
Chicago Cubs 18 13 .581 - 10-6 8-7 171 124 Won 1 5-5
St. Louis 17 12 .586 - 10-4 7-8 179 123 Won 7 8-2
Pittsburgh 14 16 .467 3.5 4-11 10-5 114 117 Lost 2 4-6
Houston 14 16 .467 3.5 8-7 6-9 129 142 Won 3 4-6
Cincinnati 13 18 .419 5 7-8 6-10 151 205 Lost 2 6-4
Milwaukee 10 21 .323 8 5-11 5-10 118 171 Lost 1 2-8
W E S T W L PCT GB HOME ROAD RS RA STRK L10
San Francisco 21 9 .700 - 10-5 11-4 149 126 Won 2 5-5
Colorado 16 15 .516 5.5 11-4 5-11 189 178 Lost 1 4-6
Los Angeles 16 16 .500 6 9-7 7-9 114 97 Won 2 7-3
Arizona 13 19 .406 9 7-10 6-9 125 140 Lost 1 5-5
San Diego 11 20 .355 10.5 6-10 5-10 119 156 Lost 2 3-7
Glossary
W: Wins, L: Losses, PCT: Winning percentage, GB: Games back, HOME: Home record, ROAD: Road record, RS: Runs scored, RA: Runs allowed, STRK: Current streak, L10: Last 10 games
Rangers slugger Rafael Palmiero now has 498 career HR.
D-Backs ace Randy Johnson is on the 15 day DL.
The top three HR leaders in the AL are all from the Texas Rangers. They are: Juan Gonzalez, Carl Everett and Alex Rodrigez.
Yankee ace Mike Mussina leads the majors with a 6-0 record and is second in AL ERA with a 1.60 currently.
thegame
May 11th, 2003, 11:56:32 PM
2003 MLB standings as of May 11, 2003
2003 American League Standings
E A S T W L PCT GB HOME ROAD RS RA STRK L10
NY Yankees 26 11 .703 - 10-5 16-6 227 143 Lost 1 5-5
Boston 23 14 .622 3 11-4 12-10 221 205 Lost 1 5-5
Baltimore 18 19 .486 8 8-11 10-8 185 183 Lost 2 3-7
Toronto 18 20 .474 8.5 8-10 10-10 217 224 Won 2 8-2
Tampa Bay 14 23 .378 12 10-12 4-11 158 218 Lost 1 4-6
CENTRAL W L PCT GB HOME ROAD RS RA STRK L10
Kansas City 22 13 .629 - 13-4 9-9 181 160 Won 2 5-5
Minnesota 20 16 .556 2.5 8-8 12-8 170 162 Won 1 8-2
Chicago Sox 17 20 .459 6 10-9 7-11 153 171 Lost 1 3-7
Cleveland 11 25 .306 11.5 5-10 6-15 137 189 Lost 1 4-6
Detroit 8 27 .229 14 2-12 6-15 106 169 Won 1 5-5
W E S T W L PCT GB HOME ROAD RS RA STRK L10
Oakland 23 14 .622 - 16-5 7-9 180 133 Won 1 6-4
Seattle 23 14 .622 - 14-8 9-6 194 150 Won 1 6-4
Anaheim 17 19 .472 5.5 12-9 5-10 175 164 Lost 2 5-5
Texas 16 21 .432 7 10-12 6-9 207 240 Won 1 3-7
2003 National League Standings
E A S T W L PCT GB HOME ROAD RS RA STRK L10
Atlanta 25 12 .676 - 15-7 10-5 192 177 Won 2 8-2
Montreal 22 15 .595 3 14-8 8-7 175 144 Lost 1 5-5
Philadelphia 22 16 .579 3.5 12-7 10-9 188 147 Lost 1 6-4
Florida 17 22 .436 9 11-10 6-12 170 188 Won 1 3-7
NY Mets 16 21 .432 9 11-10 5-11 134 172 Won 2 5-5
CENTRAL W L PCT GB HOME ROAD RS RA STRK L10
Chicago Cubs 20 16 .556 - 12-9 8-7 188 147 Won 1 5-5
St. Louis 18 17 .514 1.5 10-4 8-13 204 152 Lost 1 5-5
Houston 19 18 .514 1.5 12-7 7-11 179 172 Won 1 8-2
Cincinnati 19 19 .500 2 13-9 6-10 191 240 Won 1 7-3
Pittsburgh 15 22 .405 5.5 5-13 10-9 136 165 Lost 1 2-8
Milwaukee 13 24 .351 7.5 5-11 8-13 151 199 Lost 1 4-6
W E S T W L PCT GB HOME ROAD RS RA STRK L10
San Francisco 25 11 .694 - 10-5 15-6 174 147 Lost 2 6-4
Los Angeles 20 18 .526 6 9-7 11-11 142 116 Won 1 6-4
Colorado 17 20 .459 8.5 11-4 6-16 210 214 Lost 1 2-8
Arizona 17 21 .447 9 9-11 8-10 154 157 Won 1 5-5
San Diego 12 25 .324 13.5 6-10 6-15 144 195 Lost 2 2-8
Glossary
W: Wins, L: Losses, PCT: Winning percentage, GB: Games back, HOME: Home record, ROAD: Road record, RS: Runs scored, RA: Runs allowed, STRK: Current streak, L10: Last 10 games
The Atlanta Braves have now won 21 of their last 25 games.
NY Yankee SS Derek Jeter targets his return for Tuesday, May 13 against Anahiem, it will be his first game since opening day.
With his home run on 5/11, Rafael Palmiero becomes the 19th player in MLB history to hit 500 home runs.
The Florida Marlins have fired manager Jeff Torborg and replaced him with Jack McKeon, former Royals, A's, Padres, and Reds manager.
MiamiMasterpiece
May 12th, 2003, 12:58:48 AM
Braves are great.
Snarf
May 12th, 2003, 10:05:07 AM
Lookout New York Yankees, the Toronto Blue Jays are coming. The Yankees last 10 games have been .500, where the Jays are playing 8-2 ball over that time. Okay, really the Jays are not going to catch the Yankees, over even the Red Sox, but it is nice to the the team coming around and playing better ball. Tampa is next up for the Jays so that should improve the record even more.
MiamiMasterpiece
May 12th, 2003, 3:15:00 PM
Originally posted by Snarf
Lookout New York Yankees, the Toronto Blue Jays are coming. The Yankees last 10 games have been .500, where the Jays are playing 8-2 ball over that time. Okay, really the Jays are not going to catch the Yankees, over even the Red Sox, but it is nice to the the team coming around and playing better ball. Tampa is next up for the Jays so that should improve the record even more.
Yeah they have been playing good ball, but if they cant take care of TB soon, then that's bad.
EricStratton
May 12th, 2003, 3:19:51 PM
It’s great to have more teams playing well in the east.
I hope the Jays and O’s step up and challenge the Yankees and Red Sox in the east. It makes for a better season.
I even think the Devil Rays are going to shape up into a competitive team. They won’t win much but they will play better.
Snarf
May 12th, 2003, 7:33:39 PM
Originally posted by EricStratton
It’s great to have more teams playing well in the east.
I hope the Jays and O’s step up and challenge the Yankees and Red Sox in the east. It makes for a better season.
I even think the Devil Rays are going to shape up into a competitive team. They won’t win much but they will play better.
I agree about the Devil Rays, give them about three years and Sweet Lou will have them playing well. As bad as the Devil Rays have been, for them to the a great manager like Lou, he will turn things around. While he always had good players in Seattle, he lost many of them and replaced them with players that could do the job. He lost Randy Johson, Griffey when he was the best player in the game, and A-Rod yet he kept winning. Look out for the Devil Rays in a few years, and I think the people will start filling the Trop after the teams starts winning.
MiamiMasterpiece
May 12th, 2003, 11:29:23 PM
TB's payroll needs to expand to bring in some good people. 15 mil doesn't cut a payroll.
Hurls
May 14th, 2003, 2:11:38 AM
I like Baldelli and carl crawford, great yougsters
thegame
May 19th, 2003, 12:47:16 AM
2003 MLB Standings as of May 19, 2003
2003 American League Standings
E A S T W L PCT GB HOME ROAD RS RA STRK L10
NY Yankees 27 16 .628 - 11-10 16-6 251 180 Lost 3 3-7
Boston 27 16 .628 - 15-6 12-10 257 228 Won 1 6-4
Toronto 22 22 .500 5.5 9-12 13-10 263 254 Won 3 7-3
Baltimore 19 24 .442 8 9-13 10-11 199 211 Lost 1 3-7
Tampa Bay 18 25 .419 9 10-12 8-13 194 246 Won 1 6-4
CENTRAL W L PCT GB HOME ROAD RS RA STRK L10
Minnesota 25 18 .581 - 13-10 12-8 211 182 Won 3 7-3
Kansas City 24 18 .571 .5 13-7 11-11 203 206 Lost 3 4-6
Chicago Sox 20 23 .465 5 13-9 7-14 173 198 Lost 3 4-6
Cleveland 14 28 .333 10.5 8-13 6-15 160 220 Lost 1 5-5
Detroit 9 32 .220 15 3-17 6-15 119 202 Lost 4 3-7
W E S T W L PCT GB HOME ROAD RS RA STRK L10
Seattle 28 15 .651 - 14-8 14-7 231 169 Won 4 7-3
Oakland 26 17 .605 2 16-5 10-12 207 150 Won 1 6-4
Anaheim 21 21 .500 6.5 12-9 9-12 209 192 Lost 1 6-4
Texas 19 24 .442 9 10-12 9-12 233 272 Won 3 4-6
2003 National League Standings
E A S T W L PCT GB HOME ROAD RS RA STRK L10
Atlanta 31 13 .705 - 15-7 16-6 246 202 Won 4 8-2
Montreal 27 17 .614 4 14-8 13-9 203 167 Lost 1 6-4
Philadelphia 25 19 .568 6 13-9 12-10 209 168 Won 2 6-4
NY Mets 19 25 .432 12 11-10 8-15 174 213 Won 2 5-5
Florida 19 26 .422 12.5 11-10 8-16 194 206 Lost 3 4-6
CENTRAL W L PCT GB HOME ROAD RS RA STRK L10
Chicago Cubs 25 18 .581 - 12-9 13-9 225 171 Lost 1 7-3
Houston 23 21 .523 2.5 13-9 10-12 211 198 Lost 2 5-5
St. Louis 21 20 .512 3 13-7 8-13 226 175 Won 1 4-6
Cincinnati 22 22 .500 3.5 13-9 9-13 220 271 Won 1 6-4
Pittsburgh 18 26 .409 7.5 6-16 12-10 170 206 Lost 1 4-6
Milwaukee 15 29 .341 10.5 7-16 8-13 184 242 Lost 1 3-7
W E S T W L PCT GB HOME ROAD RS RA STRK L10
San Francisco 27 16 .628 - 12-10 15-6 204 181 Lost 2 3-7
Los Angeles 24 20 .545 3.5 13-9 11-11 160 134 Won 4 7-3
Colorado 21 23 .477 6.5 15-7 6-16 244 248 Won 1 5-5
Arizona 20 24 .455 7.5 10-13 10-11 184 186 Won 1 5-5
San Diego 13 31 .295 14.5 7-16 6-15 169 255 Lost 5 2-8
Glossary
W: Wins, L: Losses, PCT: Winning percentage, GB: Games back, HOME: Home record, ROAD: Road record, RS: Runs scored, RA: Runs allowed, STRK: Current streak, L10: Last 10 games
thegame
May 25th, 2003, 9:12:37 PM
2003 MLB Standings as of May 25, 2003
2003 American League Standings
E A S T W L PCT GB HOME ROAD RS RA STRK L10
Boston 30 19 .612 - 18-9 12-10 297 257 Lost 1 5-5
NY Yankees 29 21 .580 1.5 11-14 18-7 279 219 Lost 4 2-8
Toronto 27 24 .529 4 9-12 18-12 305 276 Won 4 8-2
Baltimore 23 26 .469 7 9-13 14-13 245 246 Won 2 5-5
Tampa Bay 19 30 .388 11 10-12 9-18 217 283 Lost 2 4-6
CENTRAL W L PCT GB HOME ROAD RS RA STRK L10
Minnesota 28 20 .583 - 13-10 15-10 231 201 Won 1 7-3
Kansas City 26 22 .542 2 13-7 13-15 229 232 Lost 1 3-7
Chicago Sox 23 26 .469 5.5 16-12 7-14 195 225 Won 1 4-6
Cleveland 18 31 .367 10.5 11-14 7-17 193 261 Won 1 6-4
Detroit 12 36 .250 16 3-17 9-19 144 234 Lost 1 3-7
W E S T W L PCT GB HOME ROAD RS RA STRK L10
Seattle 31 17 .646 - 17-10 14-7 255 197 Lost 1 7-3
Oakland 29 20 .592 2.5 19-8 10-12 228 168 Won 1 5-5
Anaheim 24 24 .500 7 15-12 9-12 240 218 Won 2 5-5
Texas 23 26 .469 8.5 14-14 9-12 274 315 Lost 2 7-3
2003 National League Standings
E A S T W L PCT GB HOME ROAD RS RA STRK L10
Atlanta 34 16 .680 - 17-8 17-8 284 235 Won 2 7-3
Montreal 32 18 .640 2 19-9 13-9 234 184 Won 2 7-3
Philadelphia 27 23 .540 7 13-9 14-14 236 196 Lost 2 5-5
NY Mets 22 28 .440 12 13-11 9-17 203 249 Lost 2 5-5
Florida 22 29 .431 12.5 11-10 11-19 221 237 Won 3 4-6
CENTRAL W L PCT GB HOME ROAD RS RA STRK L10
Chicago Cubs 28 21 .571 - 12-9 16-12 245 192 Won 2 5-5
St. Louis 25 23 .521 2.5 14-7 11-16 262 203 Lost 1 6-4
Houston 26 24 .520 2.5 16-12 10-12 235 224 Lost 2 5-5
Cincinnati 24 26 .480 4.5 15-13 9-13 252 310 Lost 4 3-7
Pittsburgh 20 29 .408 8 8-19 12-10 193 234 Won 1 5-5
Milwaukee 18 32 .360 10.5 10-19 8-13 213 271 Lost 3 5-5
W E S T W L PCT GB HOME ROAD RS RA STRK L10
San Francisco 30 19 .612 - 12-10 18-9 232 206 Lost 1 5-5
Los Angeles 30 20 .600 .5 16-9 14-11 187 145 Won 10 10-0
Colorado 23 27 .460 7.5 17-8 6-19 266 271 Won 1 4-6
Arizona 23 27 .460 7.5 13-16 10-11 208 214 Won 1 4-6
San Diego 14 36 .280 16.5 7-16 7-20 194 294 Lost 1 1-9
Glossary
W: Wins, L: Losses, PCT: Winning percentage, GB: Games back, HOME: Home record, ROAD: Road record, RS: Runs scored, RA: Runs allowed, STRK: Current streak, L10: Last 10 games
thegame
June 1st, 2003, 9:01:22 PM
MLB Standings as of June 1, 2003
2003 American League Standings
E A S T W L PCT GB HOME ROAD RS RA STRK L10
NY Yankees 33 23 .589 - 13-15 20-8 318 248 Won 1 4-6
Boston 31 24 .564 1.5 18-9 13-15 330 312 Lost 5 3-7
Toronto 32 26 .552 2 14-14 18-12 357 310 Won 3 8-2
Baltimore 28 27 .509 4.5 14-14 14-13 287 266 Won 3 8-2
Tampa Bay 21 34 .382 11.5 12-16 9-18 239 314 Lost 2 3-7
CENTRAL W L PCT GB HOME ROAD RS RA STRK L10
Minnesota 31 24 .564 - 15-14 16-10 257 240 Lost 4 5-5
Kansas City 27 27 .500 3.5 14-12 13-15 260 277 Lost 2 2-8
Chicago Sox 25 30 .455 6 16-12 9-18 219 255 Lost 2 4-6
Cleveland 22 32 .407 8.5 13-14 9-18 223 278 Won 4 6-4
Detroit 14 40 .259 16.5 5-21 9-19 167 270 Lost 1 5-5
W E S T W L PCT GB HOME ROAD RS RA STRK L10
Seattle 37 18 .673 - 17-11 20-7 306 222 Won 6 8-2
Oakland 32 23 .582 5 19-8 13-15 261 200 Won 2 5-5
Anaheim 27 27 .500 9.5 15-12 12-15 269 250 Won 2 5-5
Texas 25 30 .455 12 14-14 11-16 296 347 Lost 3 4-6
2003 National League Standings
E A S T W L PCT GB HOME ROAD RS RA STRK L10
Atlanta 37 18 .673 - 19-9 18-9 315 253 Lost 1 6-4
Montreal 33 24 .579 5 19-9 14-15 250 221 Lost 3 3-7
Philadelphia 31 25 .554 6.5 17-11 14-14 269 217 Won 3 5-5
NY Mets 25 30 .455 12 14-12 11-18 221 269 Won 1 6-4
Florida 26 32 .448 12.5 15-13 11-19 250 259 Lost 1 7-3
CENTRAL W L PCT GB HOME ROAD RS RA STRK L10
Chicago Cubs 30 25 .545 - 14-13 16-12 259 233 Lost 1 5-5
Houston 30 27 .526 1 16-12 14-15 273 251 Won 1 5-5
