PDA

View Full Version : World Junior Stats


Player6600
January 3rd, 2003, 3:23:14 PM
Scoring Leaders :
Rk No Name Team Pos GP G A TP PIM +/-
1 8 COLAIACOVO, Carlo CAN D 4 1 8 9 2 1
2 15 TRUBACHEV, Yuri RUS F 4 1 7 8 0 7
3 8 OVECHKIN, Alexander RUS F 4 6 1 7 4 6
4 11 BARTSCHI, Patrik SUI F 5 4 3 7 0 2
5 24 HUDLER, Jiri CZE F 5 3 4 7 2 3
6 18 POLUSHIN, Alexander RUS F 4 2 5 7 2 7
7 15 RUUTU, Tuomo FIN F 5 2 5 7 4 7
8 16 TARATUKHIN, Andrei RUS F 4 1 6 7 4 4
9 20 JOKINEN, Jussi FIN F 5 5 1 6 2 4
10 21 GRIGORENKO, Igor RUS F 4 4 2 6 4 6
11 11 PARISE, Zach USA F 5 4 2 6 0 1
12 29 NILSSON, Robert SWE F 5 4 2 6 2 2
13 26 PEREZHOGIN, Alexander RUS F 4 2 4 6 2 5
14 17 KESLER, Ryan USA F 5 2 4 6 0 3
15 18 HIGGINS, Christopher USA F 5 3 2 5 4 5
16 24 STEEN, Alexander SWE F 5 3 2 5 4 0
17 17 WHITE, Ian CAN D 4 2 3 5 0 0
18 22 SLOBODA, Karol SVK D 5 2 3 5 2 2
19 10 BERGENHEIM, Sean FIN F 5 2 3 5 4 1
20 4 LINDSTROM, Joakim SWE F 5 2 3 5 6 0
21 19 WHITNEY, Ryan USA D 5 1 4 5 14 2
22 4 PITKANEN, Joni FIN D 5 0 5 5 0 4
23 10 AMBUHL, Andreas SUI F 5 0 5 5 6 1
24 25 PARENTEAU, Pierre-Alexandre CAN F 4 3 1 4 2 1
25 19 UPSHALL, Scottie CAN F 4 3 1 4 16 0

Defenseman Leaders

Rk No Name Team Pos GP G A TP PIM +/-
1 8 COLAIACOVO, Carlo CAN D 4 1 8 9 2 1
2 17 WHITE, Ian CAN D 4 2 3 5 0 0
3 22 SLOBODA, Karol SVK D 5 2 3 5 2 2
4 19 WHITNEY, Ryan USA D 5 1 4 5 14 2
5 4 PITKANEN, Joni FIN D 5 0 5 5 0 4
6 12 KOLTSOV, Kirill RUS D 4 2 2 4 4 6
7 29 KRAJICEK, Lukas CZE D 5 2 2 4 2 3
8 6 RAMHOLT, Tim SUI D 5 2 2 4 2 -5
9 5 BLINDENBACHER, Severin SUI D 5 1 3 4 2 3
10 25 IMMONEN, Tuomas FIN D 5 1 2 3 2 0
11 14 GUYER, Gino USA D 5 1 2 3 4 1
12 13 SKOOG, Simon SWE D 5 0 3 3 2 0
13 20 WISNIEWSKI, James USA D 5 0 3 3 6 0
3 JONES, Matt USA D 5 0 3 3 6 3
15 7 STEHLIK, Richard SVK D 5 0 3 3 8 2
16 7 BELL, Brendan CAN D 4 1 1 2 2 -2
17 7 SUTER, Ryan USA D 5 1 1 2 2 6
18 29 FORSTER, Beat SUI D 5 1 1 2 2 1
19 3 JAAKOLA, Topi FIN D 5 1 1 2 2 3
20 6 ENSTROM, Tobias SWE D 5 1 1 2 4 1
21 2 TIMONEN, Jussi FIN D 5 1 1 2 6 1
22 25 LYUBUSHIN, Mikhail RUS D 4 0 2 2 0 1
23 3 KORNEEV, Konstantin RUS D 4 0 2 2 2 7
24 5 GREBESHKOV, Denis RUS D 4 0 2 2 4 8
25 2 EMINGER, Steve CAN D 4 0 2 2 4 0

USA Roster :

2 STUART Mark 27.04.84 D L 189 100 Colorado College
3 JONES Matt 08.08.83 D L 184 94 University of North Dakota
4 GLEASON Tim 29.01.83 D L 185 91 Windsor Spitfires
5 GREENE Matt 13.05.83 D R 192 102 University of North Dakota
7 SUTER Ryan 21.01.85 D L 186 78 US U18 National Team
10 HELMINEN Dwight 22.06.83 F L 182 84 U. Michigan Wolverines
11 PARISE Zach 28.07.84 F L 182 77 University of North Dakota
12 OSULLIVAN Patrick 01.02.85 F L 182 83 Mississauga IceDogs
14 GUYER Gino 14.10.83 F L 183 82 U. Minnesota Gophers
15 MOORE Greg 26.03.84 F R 186 95 Univ. of Maine
16 MCCONNELL Brian 01.02.83 F L 189 90 Boston University
17 KESLER Ryan 31.08.84 F R 189 84 Ohio State University
18 HIGGINS Christopher 02.06.83 F L 183 87 Yale University
19 WHITNEY Ryan 19.02.83 D L 194 91 Boston University
20 WISNIEWSKI James 21.02.84 D R 183 90 Plymouth Whalers
21 NYSTROM Eric 14.02.83 F L 187 88 U. Michigan Wolverines
22 SHANNON Ryan 02.03.83 F R 180 81 Boston College
23 BROWN Dustin 04.11.84 F R 186 92 Guelph Storm
24 STERLING Brett 24.04.84 F L 177 75 Colorado College
27 TALLACKSON Barry 14.04.83 F R 195 89 U. Minnesota Gophers
29 GOEPFERT Robert 09.05.83 GK L 182 75 Providence College
30 HOWARD James 26.03.84 GK L 186 93 Univ. of Maine

TEAm USA stats :

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 11 PARISE, Zach F 5 4 2 6 0 79 49 30 62 13 31 1 0 2 0 4 3 1
2 17 KESLER, Ryan F 5 2 4 6 0 17 6 11 35 5 40 1 0 0 0 6 3 3
3 18 HIGGINS, Christopher F 5 3 2 5 4 71 42 29 59 9 33 0 2 1 0 6 1 5
4 19 WHITNEY, Ryan D 5 1 4 5 14 0 0 0 0 11 9 0 0 0 0 5 3 2
5 10 HELMINEN, Dwight F 5 1 3 4 2 17 8 9 47 7 14 0 0 0 0 5 2 3
6 27 TALLACKSON, Barry F 5 3 0 3 2 0 0 0 0 7 43 1 0 0 0 2 2 0
7 14 GUYER, Gino D 5 1 2 3 4 52 27 25 52 7 14 0 0 0 0 3 2 1
8 23 BROWN, Dustin F 5 1 2 3 6 8 2 6 25 8 13 1 0 0 0 3 1 2
9 12 OSULLIVAN, Patrick F 5 1 2 3 8 10 4 6 40 9 11 0 0 0 0 2 2 0
10 20 WISNIEWSKI, James D 5 0 3 3 6 0 0 0 0 5 0 0 0 0 0 4 4 0
11 3 JONES, Matt D 5 0 3 3 6 0 0 0 0 1 0 0 0 0 0 4 1 3
12 16 MCCONNELL, Brian F 5 1 1 2 0 11 7 4 64 4 25 1 0 0 0 2 4 -2
13 7 SUTER, Ryan D 5 1 1 2 2 0 0 0 0 9 11 0 0 1 0 7 1 6
14 24 STERLING, Brett F 5 0 2 2 0 5 2 3 40 7 0 0 0 0 0 1 1 0
15 21 NYSTROM, Eric F 5 0 2 2 2 6 3 3 50 4 0 0 0 0 0 4 0 4
16 22 SHANNON, Ryan F 5 0 1 1 4 38 20 18 53 3 0 0 0 0 0 1 1 0
17 5 GREENE, Matt D 5 0 1 1 28 0 0 0 0 1 0 0 0 0 0 3 1 2
18 4 GLEASON, Tim D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 29 GOEPFERT, Robert GK 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1
20 15 MOORE, Greg F 5 0 0 0 0 2 0 2 0 2 0 0 0 0 0 0 3 -3
21 30 HOWARD, James GK 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 STUART, Mark D 5 0 0 0 2 0 0 0 0 13 0 0 0 0 0 5 5 0

Player6600
January 3rd, 2003, 3:24:27 PM
eric Nystrom father played in the NHL and I believe he was drafted by Calgary and Ryan Suter is the nephew of Gary suter

Jim Bob
January 3rd, 2003, 3:45:02 PM
Originally posted by Player6600
eric Nystrom father played in the NHL and I believe he was drafted by Calgary and Ryan Suter is the nephew of Gary suter

Zack Parise's dad J.P. played in the NHL.

Tuomo Ruutu's older brother Jarko plays for the Vancouver Canucks while Tuomo is a Blackhawks draftee.

Robert Nilsson's father Kent was an NHLer.