PDA

View Full Version : Rochester team stats


Player6600
November 2nd, 2002, 12:11:16 PM
ROCHESTER TEAM STATISTICS Through Games of 10/31/2002

No. PLAYER POS GP G A PTS +/- PIM PP SH GW GT FG OT UG SHOTS PCT
19 Milley, Norm RW 9 2 4 6 -3 2 1 0 0 0 1 0 0 30 6.7
18 Botterill, Jason LW 9 4 1 5 -2 10 1 0 0 0 1 0 0 23 17.4
11 Hamel, Denis LW 7 3 1 4 -1 22 0 1 0 0 0 0 1 36 8.3
14 Gaustad, Paul C 9 0 4 4 -2 24 0 0 0 0 0 0 0 13 0.0
40 Methot, Francois C 7 1 2 3 -1 4 1 0 0 0 0 0 0 15 6.7
33 Houda, Doug D 9 0 3 3 1 14 0 0 0 0 0 0 0 21 0.0
22 Ratchuk, Peter D 8 1 1 2 -2 10 1 0 0 1 0 0 0 17 5.9
2 Hecl, Radoslav D 9 1 1 2 -1 6 1 0 0 0 0 0 0 12 8.3
15 Pominville, Jason RW 9 1 1 2 1 4 0 0 0 0 0 0 0 15 6.7
XKotalik, Ales RW 6 0 2 2 -3 4 0 0 0 0 0 0 0 22 0.0
10 Bartovic, Milan LW 9 1 0 1 -2 20 0 0 0 0 0 0 1 19 5.3
3 Janik, Doug D 9 0 1 1 -2 21 0 0 0 0 0 0 0 13 0.0
4 Fitzpatrick, Rory D 9 0 1 1 -4 8 0 0 0 0 0 0 0 26 0.0
XKalinin, Dmitri D 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
12 Taylor, Chris C 2 0 0 0 1 2 0 0 0 0 0 0 0 6 0.0
38 Peters, Andrew LW 2 0 0 0 0 14 0 0 0 0 0 0 0 1 0.0
31 Askey, Tom G 2 0 0 0 0 4 0 0 0 0 0 0 0 0 0.0
30 Miller, Ryan G 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
17 Mosovsky, Karel RW 7 0 0 0 -2 6 0 0 0 0 0 0 0 3 0.0
29 Kristek, Jaroslav RW 7 0 0 0 -4 4 0 0 0 0 0 0 0 5 0.0
7 Jorde, Ryan D 8 0 0 0 -3 24 0 0 0 0 0 0 0 2 0.0
23 McMorrow, Sean RW 8 0 0 0 -2 67 0 0 0 0 0 0 0 0 0.0
25 Novotny, Jiri C 9 0 0 0 -4 4 0 0 0 0 0 0 0 5 0.0
BENCH 9 4

TOTALS 9 14 22 36 278 5 1 0 1 2 0 2 287 4.9
OPPONENT TOTALS 9 28 44 72 297 12 5 7 1 7 2 3 247 11.3


No. GPI MIN AVG W L T EN SO GA SAVES SPCT

30 Miller, Ryan 7 430:45 2.51 0 6 1 2 0 18 155 0.896
31 Askey, Tom 2 125:00 3.84 0 1 1 0 0 8 64 0.889

mikeylikess99
November 2nd, 2002, 1:00:04 PM
why not bring him up, and send someone down

sabres081
November 2nd, 2002, 3:10:25 PM
who do you send down

Papaduke
November 2nd, 2002, 3:44:33 PM
I think the most alarming stat is the one for the Goalies under wins.